Loading latest grid data...
|
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 948 | Phil Town | GT5 |
1:59.916 | +0.000 | +0.000 | 0.00% |
| 2 | 152 | Vivek Hazari | Spec 2.7 |
2:05.774 | +5.858 | +0.000 | 0.00% |
| 3 | 47 | Behr Salehi | GT5 |
2:07.344 | +7.428 | +7.428 | 6.19% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 4 | 53 | Rob Walker | Spec Boxster |
1:59.986 | +0.070 | +0.000 | 0.00% |
| 5 | 614 | Murray Wunderly | Spec Boxster |
2:00.523 | +0.607 | +0.537 | 0.45% |
| 6 | 457 | Chris Bason | Spec Boxster |
2:01.141 | +1.225 | +1.155 | 0.96% |
| 7 | 227 | Nick Khilnani | Spec Boxster |
2:01.253 | +1.337 | +1.267 | 1.06% |
| 8 | 925 | Chad Carnevale | Spec Boxster |
2:01.533 | +1.617 | +1.547 | 1.29% |
| 9 | 997 | Chris Keefer | Spec Boxster |
2:01.664 | +1.748 | +1.678 | 1.40% |
| 10 | 409 | Klaus Drehmann | Spec Boxster |
2:01.900 | +1.984 | +1.914 | 1.60% |
| 11 | 917 | Ryan Moore | Spec Boxster |
2:02.212 | +2.296 | +2.226 | 1.86% |
| 12 | 682 | John Krylow | Spec Boxster |
2:02.748 | +2.832 | +2.762 | 2.30% |
| 13 | 302 | Gene Sigal | Spec Boxster |
2:02.844 | +2.928 | +2.858 | 2.38% |
| 14 | 705 | Nigel Maidment | Spec Boxster |
2:03.045 | +3.129 | +3.059 | 2.55% |
| 15 | 209 | Alex Maslov | Spec Boxster |
2:03.054 | +3.138 | +3.068 | 2.56% |
| 16 | 220 | Reto Eberle | Spec Boxster |
2:03.234 | +3.318 | +3.248 | 2.71% |
| 17 | 318 | Branimir Kovac | Spec Boxster |
2:03.435 | +3.519 | +3.449 | 2.87% |
| 18 | 228 | Larry Haase | Spec Boxster |
2:03.879 | +3.963 | +3.893 | 3.24% |
| 19 | 225 | Alan Watts | Spec Boxster |
2:04.506 | +4.590 | +4.520 | 3.77% |
| 20 | 727 | Bob Chang | Spec Boxster |
2:04.733 | +4.817 | +4.747 | 3.96% |
| 21 | 686 | Greg Scarcello | Spec Boxster |
2:05.408 | +5.492 | +5.422 | 4.52% |
| 22 | 236 | Nima Etemadian | Spec Boxster |
2:08.042 | +8.126 | +8.056 | 6.71% |
| 23 | 170 | Mike Porteous | Spec Boxster |
2:08.063 | +8.147 | +8.077 | 6.73% |
| 24 | 384 | Mark Boschert | Spec Boxster |
2:08.375 | +8.459 | +8.389 | 6.99% |
| 25 | 219 | Enrique Mar | Spec Boxster |
2:08.613 | +8.697 | +8.627 | 7.19% |
| 26 | 700 | Gill Brighenti | Spec Boxster |
2:09.031 | +9.115 | +9.045 | 7.54% |
| 27 | 145 | Damoun Yazdi | Spec Boxster |
2:09.311 | +9.395 | +9.325 | 7.77% |
| 28 | 346 | Karen Robinson | Spec Boxster |
2:09.439 | +9.523 | +9.453 | 7.88% |
| 29 | 834 | Alisha Wray | Spec Boxster |
2:10.165 | +10.249 | +10.179 | 8.48% |
| 30 | 461` | Nick Maloy | Spec Boxster |
| | | |
| 31 | 486 | Jane Scarcello | GT7 |
2:04.741 | +4.825 | +0.000 | 0.00% |
| 32 | 713 | Randy Bergum | GT7 |
2:18.103 | +18.187 | +13.362 | 10.71% |
Qualifying – Split Grid
1st Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 486 | Jane Scarcello | GT7 |
2:04.409 | +4.779 | +0.000 | 0.00% |
| 2 | 225 | Alan Watts | Spec Boxster |
2:04.506 | +4.876 | +4.520 | 3.77% |
| 3 | 727 | Bob Chang | Spec Boxster |
2:04.733 | +5.103 | +4.747 | 3.96% |
| 4 | 686 | Greg Scarcello | Spec Boxster |
2:05.408 | +5.778 | +5.422 | 4.52% |
| 5 | 152 | Vivek Hazari | Spec 2.7 |
2:05.774 | +6.144 | +0.000 | 0.00% |
| 6 | 384 | Mark Boschert | Spec Boxster |
2:07.209 | +7.579 | +7.223 | 6.02% |
| 7 | 47 | Behr Salehi | GT5 |
2:07.344 | +7.714 | +7.714 | 6.45% |
| 8 | 219 | Enrique Mar | Spec Boxster |
2:07.508 | +7.878 | +7.522 | 6.27% |
| 9 | 236 | Nima Etemadian | Spec Boxster |
2:07.861 | +8.231 | +7.875 | 6.56% |
| 10 | 170 | Mike Porteous | Spec Boxster |
2:08.063 | +8.433 | +8.077 | 6.73% |
| 11 | 700 | Gill Brighenti | Spec Boxster |
2:09.031 | +9.401 | +9.045 | 7.54% |
| 12 | 834 | Alisha Wray | Spec Boxster |
2:09.216 | +9.586 | +9.230 | 7.69% |
| 13 | 145 | Damoun Yazdi | Spec Boxster |
2:09.311 | +9.681 | +9.325 | 7.77% |
| 14 | 346 | Karen Robinson | Spec Boxster |
2:09.334 | +9.704 | +9.348 | 7.79% |
| 15 | 713 | Randy Bergum | GT7 |
2:16.703 | +17.073 | +12.294 | 9.88% |
| 16 | 824 | Osei Appiagyei | GT3 |
| | | |
| 17 | 461` | Nick Maloy | Spec Boxster |
| | | |
2nd Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 948 | Phil Town | GT5 |
1:59.630 | +0.000 | +0.000 | 0.00% |
| 2 | 53 | Rob Walker | Spec Boxster |
1:59.986 | +0.356 | +0.000 | 0.00% |
| 3 | 614 | Murray Wunderly | Spec Boxster |
2:00.523 | +0.893 | +0.537 | 0.45% |
| 4 | 457 | Chris Bason | Spec Boxster |
2:01.141 | +1.511 | +1.155 | 0.96% |
| 5 | 227 | Nick Khilnani | Spec Boxster |
2:01.253 | +1.623 | +1.267 | 1.06% |
| 6 | 925 | Chad Carnevale | Spec Boxster |
2:01.533 | +1.903 | +1.547 | 1.29% |
| 7 | 997 | Chris Keefer | Spec Boxster |
2:01.664 | +2.034 | +1.678 | 1.40% |
| 8 | 409 | Klaus Drehmann | Spec Boxster |
2:01.900 | +2.270 | +1.914 | 1.60% |
| 9 | 917 | Ryan Moore | Spec Boxster |
2:02.212 | +2.582 | +2.226 | 1.86% |
| 10 | 682 | John Krylow | Spec Boxster |
2:02.748 | +3.118 | +2.762 | 2.30% |
| 11 | 302 | Gene Sigal | Spec Boxster |
2:02.844 | +3.214 | +2.858 | 2.38% |
| 12 | 705 | Nigel Maidment | Spec Boxster |
2:03.045 | +3.415 | +3.059 | 2.55% |
| 13 | 209 | Alex Maslov | Spec Boxster |
2:03.054 | +3.424 | +3.068 | 2.56% |
| 14 | 220 | Reto Eberle | Spec Boxster |
2:03.234 | +3.604 | +3.248 | 2.71% |
| 15 | 318 | Branimir Kovac | Spec Boxster |
2:03.435 | +3.805 | +3.449 | 2.87% |
| 16 | 123 | Steven Peterson | Spec Boxster |
2:03.501 | +3.871 | +3.515 | 2.93% |
| 17 | 228 | Larry Haase | Spec Boxster |
2:03.720 | +4.090 | +3.734 | 3.11% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 948 | Phil Town | GT5 |
1:58.834 | +0.000 | +0.000 | 0.00% |
| 2 | 152 | Vivek Hazari | Spec 2.7 |
2:04.515 | +5.681 | +0.000 | 0.00% |
| 3 | 47 | Behr Salehi | GT5 |
2:07.182 | +8.348 | +8.348 | 7.02% |
| 4 | 219 | Enrique Mar | Spec 2.7 |
2:08.233 | +9.399 | +3.718 | 2.99% |
| 5 | 6 | John Momeyer | Spec 2.7 |
| | | |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 6 | 461` | Nick Maloy | Spec Boxster |
1:58.987 | +0.153 | +0.000 | 0.00% |
| 7 | 614 | Murray Wunderly | Spec Boxster |
1:59.058 | +0.224 | +0.071 | 0.06% |
| 8 | 53 | Rob Walker | Spec Boxster |
1:59.486 | +0.652 | +0.499 | 0.42% |
| 9 | 457 | Chris Bason | Spec Boxster |
1:59.648 | +0.814 | +0.661 | 0.56% |
| 10 | 227 | Nick Khilnani | Spec Boxster |
2:00.530 | +1.696 | +1.543 | 1.30% |
| 11 | 997 | Chris Keefer | Spec Boxster |
2:00.793 | +1.959 | +1.806 | 1.52% |
| 12 | 925 | Chad Carnevale | Spec Boxster |
2:00.795 | +1.961 | +1.808 | 1.52% |
| 13 | 917 | Ryan Moore | Spec Boxster |
2:01.245 | +2.411 | +2.258 | 1.90% |
| 14 | 409 | Klaus Drehmann | Spec Boxster |
2:01.664 | +2.830 | +2.677 | 2.25% |
| 15 | 682 | John Krylow | Spec Boxster |
2:01.738 | +2.904 | +2.751 | 2.31% |
| 16 | 705 | Nigel Maidment | Spec Boxster |
2:01.763 | +2.929 | +2.776 | 2.33% |
| 17 | 302 | Gene Sigal | Spec Boxster |
2:02.570 | +3.736 | +3.583 | 3.01% |
| 18 | 209 | Alex Maslov | Spec Boxster |
2:02.592 | +3.758 | +3.605 | 3.03% |
| 19 | 220 | Reto Eberle | Spec Boxster |
2:02.662 | +3.828 | +3.675 | 3.09% |
| 20 | 318 | Branimir Kovac | Spec Boxster |
2:02.866 | +4.032 | +3.879 | 3.26% |
| 21 | 228 | Larry Haase | Spec Boxster |
2:03.012 | +4.178 | +4.025 | 3.38% |
| 22 | 123 | Steve Peterson | |
2:03.822 | +4.988 | | |
| 23 | 225 | Alan Watts | Spec Boxster |
2:04.214 | +5.380 | +5.227 | 4.39% |
| 24 | 686 | Greg Scarcello | Spec Boxster |
2:05.129 | +6.295 | +6.142 | 5.16% |
| 25 | 727 | Bob Chang | Spec Boxster |
2:05.489 | +6.655 | +6.502 | 5.46% |
| 26 | 384 | Mark Boschert | Spec Boxster |
2:07.890 | +9.056 | +8.903 | 7.48% |
| 27 | 170 | Mike Porteous | Spec Boxster |
2:07.947 | +9.113 | +8.960 | 7.53% |
| 28 | 346 | Karen Robinson | Spec Boxster |
2:08.308 | +9.474 | +9.321 | 7.83% |
| 29 | 834 | Alisha Wray | Spec Boxster |
2:09.977 | +11.143 | +10.990 | 9.24% |
| 30 | 700 | Gill Brighenti | Spec Boxster |
2:04.298 | +5.464 | +5.311 | 4.46% |
| 31 | 236 | Nima Etemadian | Spec Boxster |
2:05.465 | +6.631 | +6.478 | 5.44% |
| 32 | 145 | Damoun Yazdi | Spec Boxster |
2:06.228 | +7.394 | +7.241 | 6.09% |
| 33 | 486 | Jane Scarcello | GT7 |
2:05.318 | +6.484 | +0.000 | 0.00% |
| 34 | 713 | Randy Bergum | GT7 |
2:21.755 | +22.921 | +16.437 | 13.12% |
Qualifying – Split Grid
1st Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 209 | Alex Maslov | Spec Boxster |
2:03.316 | +3.496 | +3.496 | 2.92% |
| 2 | 318 | Branimir Kovac | Spec Boxster |
2:03.584 | +3.764 | +3.764 | 3.14% |
| 3 | 686 | Greg Scarcello | Spec Boxster |
2:03.660 | +3.840 | +3.840 | 3.20% |
| 4 | 700 | Gill Brighenti | Spec Boxster |
2:04.246 | +4.426 | +4.426 | 3.69% |
| 5 | 152 | Vivek Hazari | Spec 2.7 |
2:06.201 | +6.381 | +0.000 | 0.00% |
| 6 | 384 | Mark Boschert | Spec Boxster |
2:07.030 | +7.210 | +7.210 | 6.02% |
| 7 | 727 | Bob Chang | Spec Boxster |
2:07.569 | +7.749 | +7.749 | 6.47% |
| 8 | 346 | Karen Robinson | Spec Boxster |
2:07.777 | +7.957 | +7.957 | 6.64% |
| 9 | 834 | Alisha Wray | Spec Boxster |
2:08.115 | +8.295 | +8.295 | 6.92% |
| 10 | 145 | Damoun Yazdi | Spec Boxster |
2:09.447 | +9.627 | +9.627 | 8.03% |
| 11 | 219 | Enrique Mar | Spec 2.7 |
2:10.177 | +10.357 | +3.976 | 3.15% |
| 12 | 236 | Nima Etemadian | Spec Boxster |
2:10.603 | +10.783 | +10.783 | 9.00% |
| 13 | 47 | Behr Salehi | GT5 |
2:11.519 | +11.699 | +11.429 | 9.52% |
| 14 | 713 | Randy Bergum | GT7 |
14:34.443 | +754.623 | +0.000 | 0.00% |
| 15 | 228 | Larry Haase | Spec Boxster |
| | | |
2nd Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 457 | Chris Bason | Spec Boxster |
1:59.820 | +0.000 | +0.000 | 0.00% |
| 2 | 53 | Rob Walker | Spec Boxster |
1:59.840 | +0.020 | +0.020 | 0.02% |
| 3 | 948 | Phil Town | GT5 |
2:00.090 | +0.270 | +0.000 | 0.00% |
| 4 | 925 | Chad Carnevale | Spec Boxster |
2:00.120 | +0.300 | +0.300 | 0.25% |
| 5 | 614 | Murray Wunderly | Spec Boxster |
2:00.152 | +0.332 | +0.332 | 0.28% |
| 6 | 227 | Nick Khilnani | Spec Boxster |
2:00.299 | +0.479 | +0.479 | 0.40% |
| 7 | 461` | Nick Maloy | Spec Boxster |
2:00.894 | +1.074 | +1.074 | 0.90% |
| 8 | 997 | Chris Keefer | Spec Boxster |
2:01.217 | +1.397 | +1.397 | 1.17% |
| 9 | 409 | Klaus Drehmann | Spec Boxster |
2:02.187 | +2.367 | +2.367 | 1.98% |
| 10 | 705 | Nigel Maidment | Spec Boxster |
2:02.825 | +3.005 | +3.005 | 2.51% |
| 11 | 220 | Reto Eberle | Spec Boxster |
2:02.868 | +3.048 | +3.048 | 2.54% |
| 12 | -??- | - 8511441 - | |
2:02.903 | +3.083 | | |
| 13 | 917 | Ryan Moore | Spec Boxster |
2:03.161 | +3.341 | +3.341 | 2.79% |
| 14 | 682 | John Krylow | Spec Boxster |
2:03.265 | +3.445 | +3.445 | 2.88% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 53 | Rob Walker | Spec Boxster |
1:58.885 | +0.000 | +0.000 | 0.00% |
| 2 | 614 | Murray Wunderly | Spec Boxster |
2:00.194 | +1.309 | +1.309 | 1.10% |
| 3 | 925 | Chad Carnevale | Spec Boxster |
2:00.323 | +1.438 | +1.438 | 1.21% |
| 4 | 705 | Nigel Maidment | Spec Boxster |
2:00.374 | +1.489 | +1.489 | 1.25% |
| 5 | 917 | Ryan Moore | Spec Boxster |
2:01.384 | +2.499 | +2.499 | 2.10% |
| 6 | 409 | Klaus Drehmann | Spec Boxster |
2:02.837 | +3.952 | +3.952 | 3.32% |
| 7 | 225 | Alan Watts | Spec Boxster |
2:02.989 | +4.104 | +4.104 | 3.45% |
| 8 | 220 | Reto Eberle | Spec Boxster |
2:03.872 | +4.987 | +4.987 | 4.19% |
| 9 | 318 | Branimir Kovac | Spec Boxster |
2:04.072 | +5.187 | +5.187 | 4.36% |
| 10 | 228 | Larry Haase | Spec Boxster |
2:04.493 | +5.608 | +5.608 | 4.72% |
| 11 | 686 | Greg Scarcello | Spec Boxster |
2:04.725 | +5.840 | +5.840 | 4.91% |
| 12 | 727 | Bob Chang | Spec Boxster |
2:05.579 | +6.694 | +6.694 | 5.63% |
| 13 | 170 | Mike Porteous | Spec Boxster |
2:06.031 | +7.146 | +7.146 | 6.01% |
| 14 | 236 | Nima Etemadian | Spec Boxster |
2:08.005 | +9.120 | +9.120 | 7.67% |
| 15 | 384 | Mark Boschert | Spec Boxster |
2:08.064 | +9.179 | +9.179 | 7.72% |
| 16 | 346 | Karen Robinson | Spec Boxster |
2:09.013 | +10.128 | +10.128 | 8.52% |
| 17 | 834 | Alisha Wray | Spec Boxster |
2:09.680 | +10.795 | +10.795 | 9.08% |
| 18 | 682 | John Krylow | Spec Boxster |
2:01.905 | +3.020 | +3.020 | 2.54% |
| 19 | 209 | Alex Maslov | Spec Boxster |
2:04.187 | +5.302 | +5.302 | 4.46% |
| 20 | 302 | Gene Sigal | Spec Boxster |
2:05.221 | +6.336 | +6.336 | 5.33% |
| 21 | 145 | Damoun Yazdi | Spec Boxster |
2:07.796 | +8.911 | +8.911 | 7.50% |
| 22 | 700 | Gill Brighenti | Spec Boxster |
2:08.389 | +9.504 | +9.504 | 7.99% |
| 23 | 997 | Chris Keefer | Spec Boxster |
| | | |
| 24 | 486 | Jane Scarcello | GT7 |
2:05.962 | +7.077 | +0.000 | 0.00% |
| 25 | 713 | Randy Bergum | GT7 |
2:18.783 | +19.898 | +12.821 | 10.18% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 26 | 152 | Vivek Hazari | Spec 2.7 |
2:05.024 | +6.139 | +0.000 | 0.00% |
| 27 | 47 | Behr Salehi | GT5 |
2:07.725 | +8.840 | +0.000 | 0.00% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 87 | Mike Monsalve | Spec 991.2 |
1:45.558 | +0.000 | +0.000 | 0.00% |
| 2 | 100 | Ana Predescu | Spec 991.2 |
1:47.532 | +1.974 | +1.974 | 1.87% |
| 3 | 124 | Gregg Gorski | Spec 991.2 |
1:47.917 | +2.359 | +2.359 | 2.23% |
| 4 | 7 | Duane Selby | Spec 991.2 |
1:48.015 | +2.457 | +2.457 | 2.33% |
| 5 | 16 | Eben Benade | Spec 991.2 |
1:48.491 | +2.933 | +2.933 | 2.78% |
| 6 | 722 | Gerrit Wesseling | Spec 991.2 |
1:48.650 | +3.092 | +3.092 | 2.93% |
| 7 | | James (Mike) Williams | Spec 991.2 |
1:49.853 | +4.295 | +4.295 | 4.07% |
| 8 | 41 | Darrell Troester | Spec 991.2 |
1:51.984 | +6.426 | +6.426 | 6.09% |
| 9 | 636 | Paul Barnes | GT2 |
1:54.029 | +8.471 | +1.648 | 1.47% |
| 10 | 307 | Rich Gildersleeve | GT2 |
1:52.381 | +6.823 | +0.000 | 0.00% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 11 | 70 | Brett Gaviglio | GT3 |
1:49.411 | +3.853 | +0.000 | 0.00% |
| 12 | 15 | Bayan Salehi | GT3 |
1:49.787 | +4.229 | +0.376 | 0.34% |
| 13 | 10 | Jim Salzer | GT3 |
1:50.881 | +5.323 | +1.470 | 1.34% |
| 14 | 333 | Marc Correll | GT3 |
1:53.494 | +7.936 | +4.083 | 3.73% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 87 | Mike Monsalve | Spec 991.2 |
1:44.459 | +0.000 | +0.000 | 0.00% |
| 2 | 100 | Ana Predescu | Spec 991.2 |
1:46.416 | +1.957 | +1.957 | 1.87% |
| 3 | 7 | Duane Selby | Spec 991.2 |
1:46.501 | +2.042 | +2.042 | 1.95% |
| 4 | 722 | Gerrit Wesseling | Spec 991.2 |
1:46.906 | +2.447 | +2.447 | 2.34% |
| 5 | 124 | Gregg Gorski | Spec 991.2 |
1:46.956 | +2.497 | +2.497 | 2.39% |
| 6 | 16 | Eben Benade | Spec 991.2 |
1:47.541 | +3.082 | +3.082 | 2.95% |
| 7 | 41 | Darrell Troester | Spec 991.2 |
1:48.269 | +3.810 | +3.810 | 3.65% |
| 8 | 636 | Paul Barnes | GT2 |
1:53.917 | +9.458 | +3.062 | 2.76% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 9 | 70 | Brett Gaviglio | GT3 |
1:47.960 | +3.501 | +0.000 | 0.00% |
| 10 | 15 | Bayan Salehi | GT3 |
1:49.021 | +4.562 | +1.061 | 0.98% |
| 11 | 10 | Jim Salzer | GT3 |
1:49.882 | +5.423 | +1.922 | 1.78% |
| 12 | 333 | Marc Correll | GT3 |
1:51.576 | +7.117 | +3.616 | 3.35% |
| 13 | 307 | Rich Gildersleeve | GT2 |
1:50.855 | +6.396 | +0.000 | 0.00% |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 900 | Russell Murdock | Modified 5 |
2:11.111 | +25.554 | +0.000 | 0.00% |
| 2 | 290 | Chris Brown | Modified 2 |
1:52.440 | +6.883 | +0.000 | 0.00% |
| 3 | 97 | Anders Hainer | GT2 |
1:47.223 | +1.666 | +0.000 | 0.00% |
| 4 | 66 | Jae Lee | GT1 |
1:48.397 | +2.840 | +0.000 | 0.00% |
| 5 | 824 | Osei Appiagyei | GT3 |
1:49.608 | +4.051 | +0.000 | 0.00% |
| 6 | 441 | Jack Apelbaum | Modified 3 |
1:55.198 | +9.641 | +0.000 | 0.00% |
| 7 | 173 | Nathan Apelbaum | Modified 2 |
1:55.256 | +9.699 | +2.816 | 2.50% |
| 8 | 211 | Terry Rossi | Stock 1 |
1:57.093 | +11.536 | +0.000 | 0.00% |
| 9 | 331 | Roland Schmidt | GT2 |
1:57.477 | +11.920 | +10.254 | 9.56% |
| 10 | 404 | Richard Zhou | GT3 |
1:58.243 | +12.686 | +8.635 | 7.88% |
| 11 | 470 | Bill Woods | GT3 |
2:00.885 | +15.328 | +11.277 | 10.29% |
| 12 | 00 | Dwain Dement | Spec Boxster |
2:02.092 | +16.535 | +0.000 | 0.00% |
| 13 | 185 | Krystof Bankiewicz | Modified 2 |
2:02.224 | +16.667 | +9.784 | 8.70% |
| 14 | 309 | Tammy Gildersleeve | GT2 |
2:02.988 | +17.431 | +15.765 | 14.70% |
| 15 | 502 | Malcolm Hill | Modified 3 |
2:04.265 | +18.708 | +9.067 | 7.87% |
| 16 | 907 | Paul Friedman | GT3 |
2:05.767 | +20.210 | +16.159 | 14.74% |
| 17 | 388 | James Bowe | Spec Boxster |
2:05.870 | +20.313 | +3.778 | 3.09% |
| 18 | 664 | Steve Eisler | GT5 |
2:08.702 | +23.145 | +0.000 | 0.00% |
| 19 | 700 | Gill Brighenti | Spec Boxster |
| | | |
| 20 | 149 | John Payne | Stock 3 |
| | | |
| 21 | Spec 991.2 | 16789 Bordonaro | Justin |
1:45.557 | +0.000 | +0.000 | 0.00% |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 308 | David Moore | GT4 |
1:59.399 | +0.000 | +0.000 | 0.00% |
| 2 | 975 | Vincent Capizzi II | Spec 992.1 |
2:01.524 | +2.125 | +0.000 | 0.00% |
| 3 | 305 | Benjamin Zukowski | Stock 3 |
2:02.929 | +3.530 | +0.000 | 0.00% |
| 4 | 488 | Priya Bowe | Modified 3 |
2:03.104 | +3.705 | +0.000 | 0.00% |
| 5 | 185 | Krystof Bankiewicz | Modified 2 |
2:03.940 | +4.541 | +0.000 | 0.00% |
| 6 | 349 | Jeffrey Shew | GT3 |
2:03.976 | +4.577 | +0.000 | 0.00% |
| 7 | 349 | Jeffrey Shew | GT3 |
2:04.900 | +5.501 | +0.924 | 0.75% |
| 8 | -??- | - 11341037 - | |
2:05.213 | +5.814 | | |
| 9 | 920 | Mark Awar | GT5 |
2:08.137 | +8.738 | +0.000 | 0.00% |
| 10 | 920B | | |
2:08.823 | +9.424 | | |
| 11 | 411 | John Wainwright | |
2:10.918 | +11.519 | | |
| 12 | 222 | Bijhan Naderi | Modified 3 |
2:12.554 | +13.155 | +9.450 | 7.68% |
| 13 | 506 | Deepak Chandwani | Spec 2.7 |
2:14.042 | +14.643 | +0.000 | 0.00% |
| 14 | 966 | John Payne Jr. | Modified 5 |
2:14.580 | +15.181 | +0.000 | 0.00% |
| 15 | 176 | Michael Rosenstein | Spec Boxster |
2:17.309 | +17.910 | +0.000 | 0.00% |
| 16 | 290 | Chris Brown | Modified 2 |
| | | |