Loading latest grid data...
|
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 53 | Rob Walker | Spec Boxster |
2:00.227 | +0.000 | +0.000 | 0.00% |
| 2 | 262 | Jerry Cheng | Spec Boxster |
2:01.529 | +1.302 | +1.302 | 1.08% |
| 3 | 494 | Dominic Ong | Spec Boxster |
2:01.541 | +1.314 | +1.314 | 1.09% |
| 4 | 526 | Will (Bill) Durant | GT5 |
2:01.594 | +1.367 | +0.000 | 0.00% |
| 5 | 614 | Murray Wunderly | Spec Boxster |
2:01.839 | +1.612 | +1.612 | 1.34% |
| 6 | 227 | Nick Khilnani | Spec Boxster |
2:02.289 | +2.062 | +2.062 | 1.72% |
| 7 | 372 | Chris MacDuff | Spec Boxster |
2:02.360 | +2.133 | +2.133 | 1.77% |
| 8 | 220 | Reto Eberle | Spec Boxster |
2:02.906 | +2.679 | +2.679 | 2.23% |
| 9 | 6 | John Momeyer | Spec 2.7 |
2:03.246 | +3.019 | +0.000 | 0.00% |
| 10 | 409 | Klaus Drehmann | Spec Boxster |
2:03.290 | +3.063 | +3.063 | 2.55% |
| 11 | 145 | Damoun Yazdi | Spec Boxster |
2:03.331 | +3.104 | +3.104 | 2.58% |
| 12 | 401 | Matthew Hately | Spec Boxster |
2:03.359 | +3.132 | +3.132 | 2.61% |
| 13 | 228 | Larry Haase | Spec Boxster |
2:03.522 | +3.295 | +3.295 | 2.74% |
| 14 | 682 | John Krylow | Spec Boxster |
2:03.531 | +3.304 | +3.304 | 2.75% |
| 15 | 318 | Branimir Kovac | Spec Boxster |
2:04.039 | +3.812 | +3.812 | 3.17% |
| 16 | 700 | Gill Brighenti | Spec Boxster |
2:04.224 | +3.997 | +3.997 | 3.32% |
| 17 | 170 | Mike Porteous | Spec Boxster |
2:06.772 | +6.545 | +6.545 | 5.44% |
| 18 | 813 | Kunal Hinduja | Spec Boxster |
2:07.298 | +7.071 | +7.071 | 5.88% |
| 19 | 1 | Andrew Weyman | Spec Boxster |
2:07.328 | +7.101 | +7.101 | 5.91% |
| 20 | 152 | Vivek Hazari | Spec 2.7 |
2:07.333 | +7.106 | +4.087 | 3.32% |
| 21 | 704 | Adam Abrahms | Spec Boxster |
2:07.580 | +7.353 | +7.353 | 6.12% |
| 22 | 834 | Alisha Wray | Spec Boxster |
2:09.737 | +9.510 | +9.510 | 7.91% |
| 23 | 705 | Nigel Maidment | Spec Boxster |
| | | |
| 24 | 73 | Fred Veitch | GT5 |
2:09.422 | +9.195 | +7.828 | 6.44% |
| 25 | 47 | Behr Salehi | GT5 |
2:09.558 | +9.331 | +7.964 | 6.55% |
| 26 | 486 | Greg Scarcello | GT7 |
2:09.481 | +9.254 | +0.000 | 0.00% |
| 27 | 22 | Ted Frech | GT7 |
2:21.631 | +21.404 | +12.150 | 9.38% |
Qualifying – Split Grid
1st Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 228 | Larry Haase | Spec Boxster |
2:03.522 | +3.295 | +3.295 | 2.74% |
| 2 | 682 | John Krylow | Spec Boxster |
2:03.531 | +3.304 | +3.304 | 2.75% |
| 3 | 318 | Branimir Kovac | Spec Boxster |
2:04.039 | +3.812 | +3.812 | 3.17% |
| 4 | 700 | Gill Brighenti | Spec Boxster |
2:04.224 | +3.997 | +3.997 | 3.32% |
| 5 | 704 | Adam Abrahms | Spec Boxster |
2:05.094 | +4.867 | +4.867 | 4.05% |
| 6 | 1 | Andrew Weyman | Spec Boxster |
2:06.317 | +6.090 | +6.090 | 5.07% |
| 7 | 152 | Vivek Hazari | Spec 2.7 |
2:06.597 | +6.370 | +3.688 | 3.00% |
| 8 | 813 | Kunal Hinduja | Spec Boxster |
2:06.680 | +6.453 | +6.453 | 5.37% |
| 9 | 170 | Mike Porteous | Spec Boxster |
2:06.772 | +6.545 | +6.545 | 5.44% |
| 10 | 834 | Alisha Wray | Spec Boxster |
2:09.132 | +8.905 | +8.905 | 7.41% |
| 11 | 47 | Behr Salehi | GT5 |
2:09.328 | +9.101 | +8.992 | 7.47% |
| 12 | 73 | Fred Veitch | GT5 |
2:09.422 | +9.195 | +9.086 | 7.55% |
| 13 | 486 | Greg Scarcello | GT7 |
2:09.481 | +9.254 | +0.000 | 0.00% |
| 14 | 22 | Ted Frech | GT7 |
2:21.575 | +21.348 | +12.094 | 9.34% |
2nd Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 53 | Rob Walker | Spec Boxster |
2:00.227 | +0.000 | +0.000 | 0.00% |
| 2 | 526 | Will (Bill) Durant | GT5 |
2:00.336 | +0.109 | +0.000 | 0.00% |
| 3 | 262 | Jerry Cheng | Spec Boxster |
2:00.818 | +0.591 | +0.591 | 0.49% |
| 4 | 494 | Dominic Ong | Spec Boxster |
2:01.252 | +1.025 | +1.025 | 0.85% |
| 5 | 614 | Murray Wunderly | Spec Boxster |
2:01.292 | +1.065 | +1.065 | 0.89% |
| 6 | 227 | Nick Khilnani | Spec Boxster |
2:01.380 | +1.153 | +1.153 | 0.96% |
| 7 | 372 | Chris MacDuff | Spec Boxster |
2:02.360 | +2.133 | +2.133 | 1.77% |
| 8 | 705 | Nigel Maidment | Spec Boxster |
2:02.799 | +2.572 | +2.572 | 2.14% |
| 9 | 220 | Reto Eberle | Spec Boxster |
2:02.906 | +2.679 | +2.679 | 2.23% |
| 10 | 6 | John Momeyer | Spec 2.7 |
2:02.909 | +2.682 | +0.000 | 0.00% |
| 11 | 409 | Klaus Drehmann | Spec Boxster |
2:03.069 | +2.842 | +2.842 | 2.36% |
| 12 | 401 | Matthew Hately | Spec Boxster |
2:03.299 | +3.072 | +3.072 | 2.56% |
| 13 | 145 | Damoun Yazdi | Spec Boxster |
2:03.331 | +3.104 | +3.104 | 2.58% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 53 | Rob Walker | Spec Boxster |
1:59.422 | +0.000 | +0.000 | 0.00% |
| 2 | 526 | Will (Bill) Durant | GT5 |
1:59.629 | +0.207 | +0.000 | 0.00% |
| 3 | 262 | Jerry Cheng | Spec Boxster |
2:00.448 | +1.026 | +1.026 | 0.86% |
| 4 | 494 | Dominic Ong | Spec Boxster |
2:00.662 | +1.240 | +1.240 | 1.04% |
| 5 | 614 | Murray Wunderly | Spec Boxster |
2:00.724 | +1.302 | +1.302 | 1.09% |
| 6 | 227 | Nick Khilnani | Spec Boxster |
2:00.752 | +1.330 | +1.330 | 1.11% |
| 7 | 372 | Chris MacDuff | Spec Boxster |
2:01.089 | +1.667 | +1.667 | 1.40% |
| 8 | 401 | Matthew Hately | Spec Boxster |
2:01.971 | +2.549 | +2.549 | 2.13% |
| 9 | 705 | Nigel Maidment | Spec Boxster |
2:02.235 | +2.813 | +2.813 | 2.36% |
| 10 | 220 | Reto Eberle | Spec Boxster |
2:02.607 | +3.185 | +3.185 | 2.67% |
| 11 | 682 | John Krylow | Spec Boxster |
2:02.635 | +3.213 | +3.213 | 2.69% |
| 12 | 409 | Klaus Drehmann | Spec Boxster |
2:03.466 | +4.044 | +4.044 | 3.39% |
| 13 | 228 | Larry Haase | Spec Boxster |
| | | |
| 14 | 6 | John Momeyer | Spec 2.7 |
2:04.202 | +4.780 | +0.000 | 0.00% |
| 15 | 700 | Gill Brighenti | Spec Boxster |
2:04.206 | +4.784 | +4.784 | 4.01% |
| 16 | 318 | Branimir Kovac | Spec Boxster |
2:04.506 | +5.084 | +5.084 | 4.26% |
| 17 | 813 | Kunal Hinduja | Spec Boxster |
2:05.458 | +6.036 | +6.036 | 5.05% |
| 18 | 152 | Vivek Hazari | Spec 2.7 |
2:05.490 | +6.068 | +1.288 | 1.04% |
| 19 | 704 | Adam Abrahms | Spec Boxster |
2:06.089 | +6.667 | +6.667 | 5.58% |
| 20 | 170 | Mike Porteous | Spec Boxster |
2:06.276 | +6.854 | +6.854 | 5.74% |
| 21 | 1 | Andrew Weyman | Spec Boxster |
2:06.418 | +6.996 | +6.996 | 5.86% |
| 22 | 834 | Alisha Wray | Spec Boxster |
2:09.066 | +9.644 | +9.644 | 8.08% |
| 23 | 145 | Damoun Yazdi | Spec Boxster |
2:02.535 | +3.113 | +3.113 | 2.61% |
| 24 | 47 | Behr Salehi | GT5 |
2:10.011 | +10.589 | +10.382 | 8.68% |
| 25 | 73 | Fred Veitch | GT5 |
2:10.760 | +11.338 | +11.131 | 9.30% |
| 26 | 486 | Greg Scarcello | GT7 |
2:11.120 | +11.698 | +0.000 | 0.00% |
| 27 | 22 | Ted Frech | GT7 |
2:17.321 | +17.899 | +6.201 | 4.73% |
Qualifying – Split Grid
1st Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 700 | Gill Brighenti | Spec Boxster |
2:04.361 | +5.058 | +5.058 | 4.24% |
| 2 | 526 | Will (Bill) Durant | GT5 |
2:04.631 | +5.328 | +0.000 | 0.00% |
| 3 | 409 | Klaus Drehmann | Spec Boxster |
| | | |
| 4 | 228 | Larry Haase | Spec Boxster |
2:05.130 | +5.827 | +5.827 | 4.88% |
| 5 | 152 | Vivek Hazari | Spec 2.7 |
2:06.225 | +6.922 | +3.676 | 3.00% |
| 6 | 704 | Adam Abrahms | Spec Boxster |
2:06.444 | +7.141 | +7.141 | 5.99% |
| 7 | 170 | Mike Porteous | Spec Boxster |
2:06.544 | +7.241 | +7.241 | 6.07% |
| 8 | 813 | Kunal Hinduja | Spec Boxster |
2:06.856 | +7.553 | +7.553 | 6.33% |
| 9 | 1 | Andrew Weyman | Spec Boxster |
2:07.947 | +8.644 | +8.644 | 7.25% |
| 10 | 47 | Behr Salehi | GT5 |
2:08.787 | +9.484 | +4.156 | 3.33% |
| 11 | 73 | Fred Veitch | GT5 |
2:10.028 | +10.725 | +5.397 | 4.33% |
| 12 | 834 | Alisha Wray | Spec Boxster |
2:10.456 | +11.153 | +11.153 | 9.35% |
| 13 | 486 | Greg Scarcello | GT7 |
| | | |
| 14 | 22 | Ted Frech | GT7 |
2:22.513 | +23.210 | +0.000 | 0.00% |
2nd Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 53 | Rob Walker | Spec Boxster |
1:59.303 | +0.000 | +0.000 | 0.00% |
| 2 | 227 | Nick Khilnani | Spec Boxster |
2:01.229 | +1.926 | +1.926 | 1.61% |
| 3 | 262 | Jerry Cheng | Spec Boxster |
2:01.295 | +1.992 | +1.992 | 1.67% |
| 4 | 494 | Dominic Ong | Spec Boxster |
2:01.399 | +2.096 | +2.096 | 1.76% |
| 5 | 372 | Chris MacDuff | Spec Boxster |
2:02.113 | +2.810 | +2.810 | 2.36% |
| 6 | 614 | Murray Wunderly | Spec Boxster |
2:02.412 | +3.109 | +3.109 | 2.61% |
| 7 | 705 | Nigel Maidment | Spec Boxster |
2:02.526 | +3.223 | +3.223 | 2.70% |
| 8 | 6 | John Momeyer | Spec 2.7 |
2:02.549 | +3.246 | +0.000 | 0.00% |
| 9 | 682 | John Krylow | Spec Boxster |
2:03.484 | +4.181 | +4.181 | 3.50% |
| 10 | 401 | Matthew Hately | Spec Boxster |
2:03.529 | +4.226 | +4.226 | 3.54% |
| 11 | 220 | Reto Eberle | Spec Boxster |
2:03.674 | +4.371 | +4.371 | 3.66% |
| 12 | 145 | Damoun Yazdi | Spec Boxster |
2:03.861 | +4.558 | +4.558 | 3.82% |
| 13 | 318 | Branimir Kovac | Spec Boxster |
2:04.017 | +4.714 | +4.714 | 3.95% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 53 | Rob Walker | Spec Boxster |
1:59.618 | +0.000 | +0.000 | 0.00% |
| 2 | 526 | Will (Bill) Durant | GT5 |
1:59.833 | +0.215 | +0.000 | 0.00% |
| 3 | 262 | Jerry Cheng | Spec Boxster |
2:00.130 | +0.512 | +0.512 | 0.43% |
| 4 | 494 | Dominic Ong | Spec Boxster |
2:00.136 | +0.518 | +0.518 | 0.43% |
| 5 | 372 | Chris MacDuff | Spec Boxster |
2:00.327 | +0.709 | +0.709 | 0.59% |
| 6 | 227 | Nick Khilnani | Spec Boxster |
2:00.670 | +1.052 | +1.052 | 0.88% |
| 7 | 614 | Murray Wunderly | Spec Boxster |
2:00.961 | +1.343 | +1.343 | 1.12% |
| 8 | 705 | Nigel Maidment | Spec Boxster |
2:02.033 | +2.415 | +2.415 | 2.02% |
| 9 | 228 | Larry Haase | Spec Boxster |
2:02.464 | +2.846 | +2.846 | 2.38% |
| 10 | 145 | Damoun Yazdi | Spec Boxster |
2:02.659 | +3.041 | +3.041 | 2.54% |
| 11 | 682 | John Krylow | Spec Boxster |
2:02.926 | +3.308 | +3.308 | 2.77% |
| 12 | 409 | Klaus Drehmann | Spec Boxster |
2:03.351 | +3.733 | +3.733 | 3.12% |
| 13 | 6 | John Momeyer | Spec 2.7 |
2:03.499 | +3.881 | +0.000 | 0.00% |
| 14 | 401 | Matthew Hately | Spec Boxster |
2:03.513 | +3.895 | +3.895 | 3.26% |
| 15 | 700 | Gill Brighenti | Spec Boxster |
2:03.595 | +3.977 | +3.977 | 3.32% |
| 16 | 704 | Adam Abrahms | Spec Boxster |
2:03.726 | +4.108 | +4.108 | 3.43% |
| 17 | 318 | Branimir Kovac | Spec Boxster |
2:04.372 | +4.754 | +4.754 | 3.97% |
| 18 | 220 | Reto Eberle | Spec Boxster |
2:04.803 | +5.185 | +5.185 | 4.33% |
| 19 | 170 | Mike Porteous | Spec Boxster |
2:05.170 | +5.552 | +5.552 | 4.64% |
| 20 | 1 | Andrew Weyman | Spec Boxster |
2:05.471 | +5.853 | +5.853 | 4.89% |
| 21 | 152 | Vivek Hazari | Spec 2.7 |
2:05.736 | +6.118 | +2.237 | 1.81% |
| 22 | 813 | Kunal Hinduja | Spec Boxster |
2:07.040 | +7.422 | +7.422 | 6.20% |
| 23 | 834 | Alisha Wray | Spec Boxster |
2:08.658 | +9.040 | +9.040 | 7.56% |
| 24 | 22 | Ted Frech | GT7 |
2:17.261 | +17.643 | +0.000 | 0.00% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 87 | Mike Monsalve | Spec 991.2 |
1:44.918 | +0.000 | +0.000 | 0.00% |
| 2 | 204 | Mark Crigler | Spec 992.1 |
1:46.318 | +1.400 | +0.000 | 0.00% |
| 3 | 7 | Duane Selby | Spec 991.2 |
1:46.703 | +1.785 | +1.785 | 1.70% |
| 4 | 722 | Gerrit Wesseling | Spec 991.2 |
1:46.947 | +2.029 | +2.029 | 1.93% |
| 5 | 23 | Mike Williams | Spec 991.2 |
1:47.221 | +2.303 | +2.303 | 2.20% |
| 6 | 16 | Eben Benade | Spec 991.2 |
1:47.339 | +2.421 | +2.421 | 2.31% |
| 7 | 124 | Gregg Gorski | Spec 991.2 |
1:48.470 | +3.552 | +3.552 | 3.39% |
| 8 | 28 | Thomas Stone | Spec 991.2 |
1:49.159 | +4.241 | +4.241 | 4.04% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 9 | 787 | Paul Wren | GT3 |
1:49.874 | +4.956 | +0.000 | 0.00% |
| 10 | 70 | Brett Gaviglio | GT3 |
1:53.252 | +8.334 | +3.378 | 3.07% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 87 | Mike Monsalve | Spec 991.2 |
1:43.606 | +0.000 | +0.000 | 0.00% |
| 2 | 7 | Duane Selby | Spec 991.2 |
1:45.045 | +1.439 | +1.439 | 1.39% |
| 3 | 124 | Gregg Gorski | Spec 991.2 |
1:45.498 | +1.892 | +1.892 | 1.83% |
| 4 | 722 | Gerrit Wesseling | Spec 991.2 |
1:45.659 | +2.053 | +2.053 | 1.98% |
| 5 | 16 | Eben Benade | Spec 991.2 |
1:46.700 | +3.094 | +3.094 | 2.99% |
| 6 | 667 | Tom Mueller | Spec 991.2 |
1:46.911 | +3.305 | +3.305 | 3.19% |
| 7 | 23 | Mike Williams | Spec 991.2 |
1:47.052 | +3.446 | +3.446 | 3.33% |
| 8 | 28 | Thomas Stone | Spec 991.2 |
1:48.744 | +5.138 | +5.138 | 4.96% |
| 9 | 99 | Urs Gretener | GT1 |
1:48.338 | +4.732 | +0.000 | 0.00% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 10 | 787 | Paul Wren | GT3 |
1:50.205 | +6.599 | +0.000 | 0.00% |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 110 | Michael Gao | Modified 3 |
1:54.207 | +0.000 | +0.000 | 0.00% |
| 2 | 160 | Doug Stern | Modified 2 |
1:59.203 | +4.996 | +0.000 | 0.00% |
| 3 | 808 | Jerry Welsh | Modified 4 |
2:02.875 | +8.668 | +0.000 | 0.00% |
| 4 | 117 | Andrii Zaitsev | Stock 4 |
2:05.861 | +11.654 | +0.000 | 0.00% |
| 5 | 145 | Damoun Yazdi | Spec Boxster |
2:07.702 | +13.495 | +0.000 | 0.00% |
| 6 | 524 | Tyler Durant | Spec Boxster |
2:13.462 | +19.255 | +5.760 | 4.51% |
| 7 | 176 | Michael Rosenstein | Spec Boxster |
2:14.200 | +19.993 | +6.498 | 5.09% |
| 8 | 420 | Naomi Ayalew | Stock 3 |
2:14.707 | +20.500 | +0.000 | 0.00% |
| 9 | 717 | Glenn Vega | Stock 4 |
2:22.715 | +28.508 | +16.854 | 13.39% |
| 10 | 222 | Bijhan Naderi | Modified 3 |
| | | |
| 11 | -??- | - 9667175 - | |
| | | |
| 12 | 488 | Priya Bowe | Modified 3 |
| | | |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 853 | Randy Chen | Spec 991.2 |
1:47.927 | +0.000 | +0.000 | 0.00% |
| 2 | 242 | Alo Sarv | Modified 3 |
1:54.478 | +6.551 | +0.000 | 0.00% |
| 3 | 975 | Vincent Capizzi II | Spec 992.1 |
1:54.746 | +6.819 | +0.000 | 0.00% |
| 4 | 712 | Thomas Kenna | Modified 3 |
1:55.554 | +7.627 | +1.076 | 0.94% |
| 5 | 688 | Bob Gartland | GT3 |
1:56.285 | +8.358 | +0.000 | 0.00% |
| 6 | 211 | Terry Rossi | Stock 1 |
1:56.811 | +8.884 | +0.000 | 0.00% |
| 7 | 672 | Anders Truelsen | Modified 3 |
1:57.429 | +9.502 | +2.951 | 2.58% |
| 8 | 488 | Priya Bowe | Modified 3 |
1:58.251 | +10.324 | +3.773 | 3.30% |
| 9 | 349 | Jeffrey Shew | GT3 |
1:59.219 | +11.292 | +2.934 | 2.52% |
| 10 | 388 | James Bowe | Spec Boxster |
2:04.981 | +17.054 | +0.000 | 0.00% |
| 11 | -??- | - 15755162 - | |
2:05.473 | +17.546 | | |
| 12 | 620 | Mark Awar | GT6 |
2:06.595 | +18.668 | +0.000 | 0.00% |
| 13 | 411 | John Wainwright | Spec 2.7 |
2:07.001 | +19.074 | +0.000 | 0.00% |
| 14 | 664 | Steve Eisler | GT5 |
2:14.784 | +26.857 | +0.000 | 0.00% |
| 15 | 812 | Steve Hearst | GT3 |
2:17.428 | +29.501 | +21.143 | 18.18% |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 1955 | POC | |
00:19.550 | +0.000 | | |