Loading latest grid data...
|
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 372 | Aspasia Zouras | GT5 |
2:00.605 | +0.000 | +0.000 | 0.00% |
| 2 | 210 | Mark Seiler | GT5 |
2:01.572 | +0.967 | +0.967 | 0.80% |
| 3 | 970 | Douglas Volder | Carrera Spec |
2:02.012 | +1.407 | +0.000 | 0.00% |
| 4 | 315 | Robert Prince | GT5 |
2:03.617 | +3.012 | +3.012 | 2.50% |
| 5 | 47 | Behr Salehi | GT5 |
2:06.946 | +6.341 | +6.341 | 5.26% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 6 | 494 | Dominic Ong | Spec Boxster |
2:00.784 | +0.179 | +0.000 | 0.00% |
| 7 | 227 | Nick Khilnani | Spec Boxster |
2:01.338 | +0.733 | +0.554 | 0.46% |
| 8 | 209 | Alex Maslov | Spec Boxster |
2:01.441 | +0.836 | +0.657 | 0.54% |
| 9 | 457 | Chris Bason | Spec Boxster |
2:01.625 | +1.020 | +0.841 | 0.70% |
| 10 | 704 | Adam Abrahms | Spec Boxster |
2:02.142 | +1.537 | +1.358 | 1.12% |
| 11 | 732 | Chris MacDuff | Spec Boxster |
2:02.757 | +2.152 | +1.973 | 1.63% |
| 12 | 705 | Nigel Maidment | Spec Boxster |
2:02.789 | +2.184 | +2.005 | 1.66% |
| 13 | 6 | John Momeyer | Spec 2.7 |
2:02.895 | +2.290 | +0.000 | 0.00% |
| 14 | 228 | Larry Haase | Spec Boxster |
2:03.020 | +2.415 | +2.236 | 1.85% |
| 15 | 262 | Jerry Cheng | Spec Boxster |
2:03.184 | +2.579 | +2.400 | 1.99% |
| 16 | 318 | Branimir Kovac | Spec Boxster |
2:03.995 | +3.390 | +3.211 | 2.66% |
| 17 | 152 | Vivek Hazari | Spec 2.7 |
2:04.690 | +4.085 | +1.795 | 1.46% |
| 18 | 145 | Nima Etemadian | Spec Boxster |
2:04.880 | +4.275 | +4.096 | 3.39% |
| 19 | 727 | Bob Chang | Spec Boxster |
2:05.028 | +4.423 | +4.244 | 3.51% |
| 20 | 170 | Mike Porteous | Spec Boxster |
2:06.445 | +5.840 | +5.661 | 4.69% |
| 21 | 486 | Greg Scarcello | Spec Boxster |
2:07.469 | +6.864 | +6.685 | 5.53% |
| 22 | 630 | Herb Cunitz | Spec Boxster |
2:07.474 | +6.869 | +6.690 | 5.54% |
| 23 | 834 | Alisha Wray | Spec Boxster |
2:07.751 | +7.146 | +6.967 | 5.77% |
| 24 | 346 | Karen Robinson | Spec Boxster |
2:07.892 | +7.287 | +7.108 | 5.88% |
| 25 | 366 | Jane Scarcello | Spec Boxster |
2:08.261 | +7.656 | +7.477 | 6.19% |
| 26 | 219 | Enrique Mar | Spec 2.7 |
2:15.064 | +14.459 | +12.169 | 9.90% |
| 27 | 285 | Chirag Shah | Spec Boxster |
2:07.064 | +6.459 | +6.280 | 5.20% |
| 28 | 111 | Moze Cowper | Spec 2.7 |
2:07.920 | +7.315 | +5.025 | 4.09% |
Qualifying – Split Grid
1st Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 262 | Jerry Cheng | Spec Boxster |
2:03.184 | +4.633 | +3.450 | 2.88% |
| 2 | 630 | Herb Cunitz | Spec Boxster |
2:03.343 | +4.792 | +3.609 | 3.01% |
| 3 | 152 | Vivek Hazari | Spec 2.7 |
2:03.418 | +4.867 | +0.539 | 0.44% |
| 4 | 318 | Branimir Kovac | Spec Boxster |
2:03.577 | +5.026 | +3.843 | 3.21% |
| 5 | 145 | Nima Etemadian | Spec Boxster |
2:04.492 | +5.941 | +4.758 | 3.97% |
| 6 | 727 | Bob Chang | Spec Boxster |
2:05.028 | +6.477 | +5.294 | 4.42% |
| 7 | 486 | Greg Scarcello | Spec Boxster |
2:05.464 | +6.913 | +5.730 | 4.79% |
| 8 | 111 | Moze Cowper | Spec 2.7 |
2:06.188 | +7.637 | +3.309 | 2.69% |
| 9 | 170 | Mike Porteous | Spec Boxster |
2:06.445 | +7.894 | +6.711 | 5.60% |
| 10 | 285 | Chirag Shah | Spec Boxster |
2:06.861 | +8.310 | +7.127 | 5.95% |
| 11 | 834 | Alisha Wray | Spec Boxster |
2:06.956 | +8.405 | +7.222 | 6.03% |
| 12 | 366 | Jane Scarcello | Spec Boxster |
2:07.057 | +8.506 | +7.323 | 6.12% |
| 13 | 346 | Karen Robinson | Spec Boxster |
2:07.493 | +8.942 | +7.759 | 6.48% |
| 14 | 516 | Calvin Park | Spec Boxster |
2:09.004 | +10.453 | +9.270 | 7.74% |
| 15 | 219 | Enrique Mar | Spec 2.7 |
2:09.589 | +11.038 | +6.710 | 5.46% |
2nd Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 372 | Aspasia Zouras | GT5 |
1:58.551 | +0.000 | +0.000 | 0.00% |
| 2 | 228 | Larry Haase | Spec Boxster |
1:59.734 | +1.183 | +0.000 | 0.00% |
| 3 | 210 | Mark Seiler | GT5 |
1:59.802 | +1.251 | +1.251 | 1.06% |
| 4 | 227 | Nick Khilnani | Spec Boxster |
1:59.953 | +1.402 | +0.219 | 0.18% |
| 5 | 494 | Dominic Ong | Spec Boxster |
1:59.958 | +1.407 | +0.224 | 0.19% |
| 6 | 732 | Chris MacDuff | Spec Boxster |
2:00.174 | +1.623 | +0.440 | 0.37% |
| 7 | 209 | Alex Maslov | Spec Boxster |
2:00.633 | +2.082 | +0.899 | 0.75% |
| 8 | 457 | Chris Bason | Spec Boxster |
2:01.625 | +3.074 | +1.891 | 1.58% |
| 9 | 315 | Robert Prince | GT5 |
2:01.906 | +3.355 | +3.355 | 2.83% |
| 10 | 970 | Douglas Volder | Carrera Spec |
2:02.012 | +3.461 | +0.000 | 0.00% |
| 11 | 704 | Adam Abrahms | Spec Boxster |
2:02.142 | +3.591 | +2.408 | 2.01% |
| 12 | 705 | Nigel Maidment | Spec Boxster |
2:02.789 | +4.238 | +3.055 | 2.55% |
| 13 | 6 | John Momeyer | Spec 2.7 |
2:02.879 | +4.328 | +0.000 | 0.00% |
| 14 | 47 | Behr Salehi | GT5 |
2:03.100 | +4.549 | +4.549 | 3.84% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 216 | Aspasia Zouras | GT5 |
1:58.014 | +0.000 | +0.000 | 0.00% |
| 2 | 970 | Douglas Volder | Carrera Spec |
2:00.851 | +2.837 | +0.000 | 0.00% |
| 3 | 210 | Mark Seiler | GT5 |
2:01.787 | +3.773 | +3.773 | 3.20% |
| 4 | 47 | Behr Salehi | GT5 |
2:02.436 | +4.422 | +4.422 | 3.75% |
| 5 | 315 | Robert Prince | GT5 |
2:03.347 | +5.333 | +5.333 | 4.52% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 6 | 227 | Nick Khilnani | Spec Boxster |
1:59.102 | +1.088 | +0.000 | 0.00% |
| 7 | 732 | Chris MacDuff | Spec Boxster |
1:59.286 | +1.272 | +0.184 | 0.15% |
| 8 | 494 | Dominic Ong | Spec Boxster |
1:59.296 | +1.282 | +0.194 | 0.16% |
| 9 | 457 | Chris Bason | Spec Boxster |
1:59.693 | +1.679 | +0.591 | 0.50% |
| 10 | 704 | Adam Abrahms | Spec Boxster |
2:00.671 | +2.657 | +1.569 | 1.32% |
| 11 | 262 | Jerry Cheng | Spec Boxster |
2:00.729 | +2.715 | +1.627 | 1.37% |
| 12 | 209 | Alex Maslov | Spec Boxster |
2:00.751 | +2.737 | +1.649 | 1.38% |
| 13 | 228 | Larry Haase | Spec Boxster |
2:01.315 | +3.301 | +2.213 | 1.86% |
| 14 | 6 | John Momeyer | Spec 2.7 |
2:01.607 | +3.593 | +0.000 | 0.00% |
| 15 | 705 | Nigel Maidment | Spec Boxster |
2:01.711 | +3.697 | +2.609 | 2.19% |
| 16 | 145 | Nima Etemadian | Spec Boxster |
2:01.940 | +3.926 | +2.838 | 2.38% |
| 17 | 152 | Vivek Hazari | Spec 2.7 |
2:02.011 | +3.997 | +0.404 | 0.33% |
| 18 | 318 | Branimir Kovac | Spec Boxster |
2:02.097 | +4.083 | +2.995 | 2.51% |
| 19 | 727 | Bob Chang | Spec Boxster |
2:03.417 | +5.403 | +4.315 | 3.62% |
| 20 | 486 | Greg Scarcello | Spec Boxster |
2:04.455 | +6.441 | +5.353 | 4.49% |
| 21 | 630 | Herb Cunitz | Spec Boxster |
2:04.827 | +6.813 | +5.725 | 4.81% |
| 22 | 346 | Karen Robinson | Spec Boxster |
2:05.150 | +7.136 | +6.048 | 5.08% |
| 23 | 170 | Mike Porteous | Spec Boxster |
2:05.871 | +7.857 | +6.769 | 5.68% |
| 24 | 366 | Jane Scarcello | Spec Boxster |
2:07.252 | +9.238 | +8.150 | 6.84% |
| 25 | 834 | Alisha Wray | Spec Boxster |
2:07.358 | +9.344 | +8.256 | 6.93% |
| 26 | 219 | Enrique Mar | Spec 2.7 |
| | | |
| 27 | 111 | Moze Cowper | Spec 2.7 |
2:05.671 | +7.657 | +4.064 | 3.34% |
| 28 | 285 | Chirag Shah | Spec Boxster |
2:05.809 | +7.795 | +6.707 | 5.63% |
Qualifying – Split Grid
1st Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 145 | Nima Etemadian | Spec Boxster |
2:03.401 | +4.334 | +3.589 | 3.00% |
| 2 | 228 | Larry Haase | Spec Boxster |
2:03.587 | +4.520 | +3.775 | 3.15% |
| 3 | 47 | Behr Salehi | GT5 |
2:03.625 | +4.558 | +4.558 | 3.83% |
| 4 | 318 | Branimir Kovac | Spec Boxster |
2:03.764 | +4.697 | +3.952 | 3.30% |
| 5 | 315 | Robert Prince | GT5 |
2:04.650 | +5.583 | +5.583 | 4.69% |
| 6 | 170 | Mike Porteous | Spec Boxster |
2:05.174 | +6.107 | +5.362 | 4.48% |
| 7 | 727 | Bob Chang | Spec Boxster |
2:05.632 | +6.565 | +5.820 | 4.86% |
| 8 | 630 | Herb Cunitz | Spec Boxster |
2:06.424 | +7.357 | +6.612 | 5.52% |
| 9 | 285 | Chirag Shah | Spec Boxster |
2:06.790 | +7.723 | +6.978 | 5.82% |
| 10 | 486 | Greg Scarcello | Spec Boxster |
2:06.819 | +7.752 | +7.007 | 5.85% |
| 11 | 111 | Moze Cowper | Spec 2.7 |
2:07.208 | +8.141 | +5.061 | 4.14% |
| 12 | 834 | Alisha Wray | Spec Boxster |
2:07.293 | +8.226 | +7.481 | 6.24% |
| 13 | 346 | Karen Robinson | Spec Boxster |
2:08.543 | +9.476 | +8.731 | 7.29% |
| 14 | 219 | Enrique Mar | Spec 2.7 |
| | | |
2nd Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 216 | Aspasia Zouras | GT5 |
1:59.067 | +0.000 | +0.000 | 0.00% |
| 2 | 227 | Nick Khilnani | Spec Boxster |
1:59.812 | +0.745 | +0.000 | 0.00% |
| 3 | 372 | Chris MacDuff2 | Spec Boxster |
2:00.342 | +1.275 | +0.530 | 0.44% |
| 4 | 732 | Chris MacDuff | Spec Boxster |
2:00.345 | +1.278 | +0.533 | 0.44% |
| 5 | 705 | Nigel Maidment | Spec Boxster |
2:00.427 | +1.360 | +0.615 | 0.51% |
| 6 | 494 | Dominic Ong | Spec Boxster |
2:00.672 | +1.605 | +0.860 | 0.72% |
| 7 | 210 | Mark Seiler | GT5 |
2:01.177 | +2.110 | +2.110 | 1.77% |
| 8 | 262 | Jerry Cheng | Spec Boxster |
2:01.187 | +2.120 | +1.375 | 1.15% |
| 9 | 209 | Alex Maslov | Spec Boxster |
2:02.128 | +3.061 | +2.316 | 1.93% |
| 10 | 6 | John Momeyer | Spec 2.7 |
2:02.147 | +3.080 | +0.000 | 0.00% |
| 11 | 152 | Vivek Hazari | Spec 2.7 |
2:02.613 | +3.546 | +0.466 | 0.38% |
| 12 | 704 | Adam Abrahms | Spec Boxster |
2:02.773 | +3.706 | +2.961 | 2.47% |
| 13 | 970 | Douglas Volder | Carrera Spec |
2:02.804 | +3.737 | +0.000 | 0.00% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 372 | Aspasia Zouras | GT5 |
1:57.286 | +0.000 | +0.000 | 0.00% |
| 2 | 210 | Mark Seiler | GT5 |
1:58.659 | +1.373 | +1.373 | 1.17% |
| 3 | 47 | Behr Salehi | GT5 |
2:00.808 | +3.522 | +3.522 | 3.00% |
| 4 | 315 | Robert Prince | GT5 |
2:02.870 | +5.584 | +5.584 | 4.76% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 5 | 494 | Dominic Ong | Spec Boxster |
1:58.455 | +1.169 | +0.000 | 0.00% |
| 6 | 732 | Chris MacDuff | Spec Boxster |
1:59.258 | +1.972 | +0.803 | 0.68% |
| 7 | 227 | Nick Khilnani | Spec Boxster |
1:59.392 | +2.106 | +0.937 | 0.79% |
| 8 | 209 | Alex Maslov | Spec Boxster |
2:00.699 | +3.413 | +2.244 | 1.89% |
| 9 | 704 | Adam Abrahms | Spec Boxster |
2:00.828 | +3.542 | +2.373 | 2.00% |
| 10 | 228 | Larry Haase | Spec Boxster |
2:01.235 | +3.949 | +2.780 | 2.35% |
| 11 | 705 | Nigel Maidment | Spec Boxster |
2:01.833 | +4.547 | +3.378 | 2.85% |
| 12 | 6 | John Momeyer | Spec 2.7 |
2:02.194 | +4.908 | +0.000 | 0.00% |
| 13 | 145 | Nima Etemadian | Spec Boxster |
2:03.188 | +5.902 | +4.733 | 4.00% |
| 14 | 152 | Vivek Hazari | Spec 2.7 |
2:03.245 | +5.959 | +1.051 | 0.86% |
| 15 | 630 | Herb Cunitz | Spec Boxster |
2:03.472 | +6.186 | +5.017 | 4.24% |
| 16 | 727 | Bob Chang | Spec Boxster |
2:04.310 | +7.024 | +5.855 | 4.94% |
| 17 | 486 | Greg Scarcello | Spec Boxster |
2:04.503 | +7.217 | +6.048 | 5.11% |
| 18 | 111 | Moze Cowper | Spec 2.7 |
2:06.289 | +9.003 | +4.095 | 3.35% |
| 19 | 285 | Chirag Shah | Spec Boxster |
2:06.537 | +9.251 | +8.082 | 6.82% |
| 20 | 834 | Alisha Wray | Spec Boxster |
2:06.897 | +9.611 | +8.442 | 7.13% |
| 21 | 366 | Jane Scarcello | Spec Boxster |
2:10.995 | +13.709 | +12.540 | 10.59% |
| 22 | 219 | Enrique Mar | Spec 2.7 |
2:11.450 | +14.164 | +9.256 | 7.57% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 87 | Mike Monsalve | Spec 991.2 |
1:45.126 | +0.000 | +0.000 | 0.00% |
| 2 | 722 | Gerrit Wesseling | Spec 991.2 |
1:46.282 | +1.156 | +1.156 | 1.10% |
| 3 | 124 | Gregg Gorski | Spec 991.2 |
1:47.012 | +1.886 | +1.886 | 1.79% |
| 4 | 7 | Duane Selby | Spec 991.2 |
1:47.143 | +2.017 | +2.017 | 1.92% |
| 5 | 23 | Mike Williams | Spec 991.2 |
1:47.367 | +2.241 | +2.241 | 2.13% |
| 6 | 41 | Darrell Troester | Spec 991.2 |
1:47.769 | +2.643 | +2.643 | 2.51% |
| 7 | 28 | Thomas Stone | Spec 991.2 |
1:49.008 | +3.882 | +3.882 | 3.69% |
| 8 | 16 | Eben Benade | Spec 991.2 |
1:49.104 | +3.978 | +3.978 | 3.78% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 9 | 15 | Bayan Salehi | GT3 |
1:47.342 | +2.216 | +0.000 | 0.00% |
| 10 | 70 | Brett Gaviglio | GT3 |
1:48.100 | +2.974 | +0.758 | 0.71% |
| 11 | 787 | Paul Wren | GT3 |
1:49.442 | +4.316 | +2.100 | 1.96% |
| 12 | 31 | Roland Schmidt | GT2 |
1:49.677 | +4.551 | +0.000 | 0.00% |
| 13 | 307 | Rich Gildersleeve | Spec 982 |
1:50.302 | +5.176 | +0.000 | 0.00% |
| 14 | 706 | Scott Matz | GT2 |
1:52.691 | +7.565 | +3.014 | 2.75% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 87 | Mike Monsalve | Spec 991.2 |
1:45.261 | +0.000 | +0.000 | 0.00% |
| 2 | 722 | Gerrit Wesseling | Spec 991.2 |
1:45.582 | +0.321 | +0.321 | 0.30% |
| 3 | 100 | Ana Predescu | Spec 991.2 |
1:45.926 | +0.665 | +0.665 | 0.63% |
| 4 | 124 | Gregg Gorski | Spec 991.2 |
1:46.330 | +1.069 | +1.069 | 1.02% |
| 5 | 7 | Duane Selby | Spec 991.2 |
1:46.907 | +1.646 | +1.646 | 1.56% |
| 6 | 16 | Eben Benade | Spec 991.2 |
1:47.288 | +2.027 | +2.027 | 1.93% |
| 7 | 23 | Mike Williams | Spec 991.2 |
1:47.714 | +2.453 | +2.453 | 2.33% |
| 8 | 41 | Darrell Troester | Spec 991.2 |
1:48.194 | +2.933 | +2.933 | 2.79% |
| 9 | 28 | Thomas Stone | Spec 991.2 |
1:48.405 | +3.144 | +3.144 | 2.99% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 10 | 70 | Brett Gaviglio | GT3 |
1:48.468 | +3.207 | +0.000 | 0.00% |
| 11 | 787 | Paul Wren | GT3 |
1:48.772 | +3.511 | +0.304 | 0.28% |
| 12 | 307 | Rich Gildersleeve | Spec 982 |
1:49.160 | +3.899 | +0.000 | 0.00% |
| 13 | 15 | Bayan Salehi | GT3 |
1:50.044 | +4.783 | +1.576 | 1.45% |
| 14 | 31 | Roland Schmidt | GT2 |
1:50.301 | +5.040 | +0.000 | 0.00% |
| 15 | 939 | Mick Yanoschak Jr | GT3 |
1:53.753 | +8.492 | +5.285 | 4.87% |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 117 | Andrii Zaitsev | Stock 4 |
2:05.209 | +0.000 | +0.000 | 0.00% |
| 2 | 205 | Dominick Blue | Spec Boxster |
2:07.338 | +2.129 | +0.000 | 0.00% |
| 3 | -??- | - 3508588 - | |
2:08.627 | +3.418 | | |
| 4 | 867 | Darin Pines | Spec Boxster |
2:08.628 | +3.419 | +1.290 | 1.01% |
| 5 | 690 | Will Sparrer | Spec Boxster |
2:10.173 | +4.964 | +2.835 | 2.23% |
| 6 | 900 | Russel Murdock | Modified 3 |
2:11.655 | +6.446 | +0.000 | 0.00% |
| 7 | 230 | Brian Cooner | Modified 4 |
2:12.911 | +7.702 | +0.000 | 0.00% |
| 8 | 272 | Leo Samson | Stock 5 |
2:13.000 | +7.791 | +0.000 | 0.00% |
| 9 | 506 | Deepak Chandwani | Spec 2.7 |
2:13.276 | +8.067 | +0.000 | 0.00% |
| 10 | 176 | Michael Rosenstein | Spec Boxster |
2:13.806 | +8.597 | +6.468 | 5.08% |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 975 | Vincent Capizzi II | Spec 992.1 |
1:53.661 | +0.000 | +0.000 | 0.00% |
| 2 | 706 | Scott Matz | GT2 |
1:54.063 | +0.402 | +0.000 | 0.00% |
| 3 | 173 | Nathan Apelbaum | Modified 2 |
1:54.324 | +0.663 | +0.000 | 0.00% |
| 4 | 399 | Mike Brashears | Modified 2 |
1:55.442 | +1.781 | +1.118 | 0.98% |
| 5 | 187 | Vianh Nguyen | GT3 |
1:55.662 | +2.001 | +0.000 | 0.00% |
| 6 | 111 | Moze Cowper | GT3 |
1:55.922 | +2.261 | +0.260 | 0.22% |
| 7 | 712 | Thomas Kenna | Modified 3 |
1:56.052 | +2.391 | +0.000 | 0.00% |
| 8 | 309 | Tammy Gildersleeve | Spec 982 |
1:57.917 | +4.256 | +0.000 | 0.00% |
| 9 | 672 | Anders Truelsen | Modified 3 |
1:59.736 | +6.075 | +3.684 | 3.17% |
| 10 | 100 | Ana Predescu | Spec 991.2 |
2:01.565 | +7.904 | +0.000 | 0.00% |
| 11 | 349 | Jeffrey Shew | GT3 |
2:02.144 | +8.483 | +6.482 | 5.60% |
| 12 | 516 | Calvin Park | Spec Boxster |
2:04.349 | +10.688 | +0.000 | 0.00% |
| 13 | 230 | Brian Cooner | Modified 4 |
2:05.034 | +11.373 | +0.000 | 0.00% |
| 14 | 690 | Will Sparrer | Spec Boxster |
2:06.734 | +13.073 | +2.385 | 1.92% |
| 15 | 900 | Russel Murdock | Modified 3 |
| | | |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 1955 | POC | |
00:19.550 | +0.000 | | |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 1955 | POC | |
00:19.550 | +0.000 | | |