Loading latest grid data...
|
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 53 | Rob Walker | Spec Boxster |
1:32.189 | +0.452 | +0.000 | 0.00% |
| 2 | 917 | Ryan Moore | Spec Boxster |
1:32.614 | +0.877 | +0.425 | 0.46% |
| 3 | 705 | Nigel Maidment | Spec Boxster |
1:32.625 | +0.888 | +0.436 | 0.47% |
| 4 | 732 | Chris MacDuff | Spec Boxster |
1:32.992 | +1.255 | +0.803 | 0.87% |
| 5 | 209 | Alex Maslov | Spec Boxster |
1:33.836 | +2.099 | +1.647 | 1.79% |
| 6 | 227 | Nick Khilnani | Spec Boxster |
1:33.919 | +2.182 | +1.730 | 1.88% |
| 7 | 777 | Byron Allen | Spec Boxster |
1:34.040 | +2.303 | +1.851 | 2.01% |
| 8 | 228 | Larry Haase | Spec Boxster |
1:34.109 | +2.372 | +1.920 | 2.08% |
| 9 | 682 | John Krylow | Spec Boxster |
1:34.152 | +2.415 | +1.963 | 2.13% |
| 10 | 184 | Bryan O'Meara | Spec Boxster |
1:34.558 | +2.821 | +2.369 | 2.57% |
| 11 | 704 | Adam Abrahms | Spec Boxster |
1:35.247 | +3.510 | +3.058 | 3.32% |
| 12 | 591 | David Gold | Spec Boxster |
1:35.536 | +3.799 | +3.347 | 3.63% |
| 13 | 1 | Andrew Weyman | Spec Boxster |
1:35.708 | +3.971 | +3.519 | 3.82% |
| 14 | 918 | Mike Porteous | Spec Boxster |
1:36.180 | +4.443 | +3.991 | 4.33% |
| 15 | 813 | Kunal Hinduja | Spec Boxster |
1:36.353 | +4.616 | +4.164 | 4.52% |
| 16 | 346 | Karen Robinson | Spec Boxster |
1:36.440 | +4.703 | +4.251 | 4.61% |
| 17 | 700 | Gill Brighenti | Spec Boxster |
1:36.866 | +5.129 | +4.677 | 5.07% |
| 18 | 834 | Alisha Wray | Spec Boxster |
1:37.246 | +5.509 | +5.057 | 5.49% |
| 19 | 727 | Bob Chang | Spec Boxster |
1:37.449 | +5.712 | +5.260 | 5.71% |
| 20 | 318 | Branimir Kovac | Spec Boxster |
1:38.587 | +6.850 | +6.398 | 6.94% |
| 21 | 22 | Ted Frech | GT7 |
1:40.722 | +8.985 | +0.000 | 0.00% |
| 22 | 713 | Randy Bergum | GT7 |
1:41.761 | +10.024 | +1.039 | 1.03% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 23 | 216 | Aspasia Zouras | GT5 |
1:31.737 | +0.000 | +0.000 | 0.00% |
| 24 | 866 | Jane Scarcello | GT5 |
1:32.815 | +1.078 | +1.078 | 1.18% |
| 25 | 6 | John Momeyer | Spec 2.7 |
1:34.885 | +3.148 | +0.000 | 0.00% |
| 26 | 152 | Vivek Hazari | Spec 2.7 |
1:35.560 | +3.823 | +0.675 | 0.71% |
Qualifying – Split Grid
1st Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 1955 | POC | |
00:19.550 | +0.000 | | |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 705 | Nigel Maidment | Spec Boxster |
1:31.441 | +0.406 | +0.000 | 0.00% |
| 2 | 53 | Rob Walker | Spec Boxster |
1:31.669 | +0.634 | +0.228 | 0.25% |
| 3 | 732 | Chris MacDuff | Spec Boxster |
1:31.888 | +0.853 | +0.447 | 0.49% |
| 4 | 917 | Ryan Moore | Spec Boxster |
1:32.276 | +1.241 | +0.835 | 0.91% |
| 5 | 682 | John Krylow | Spec Boxster |
1:33.237 | +2.202 | +1.796 | 1.96% |
| 6 | 227 | Nick Khilnani | Spec Boxster |
1:33.561 | +2.526 | +2.120 | 2.32% |
| 7 | 777 | Byron Allen | Spec Boxster |
1:34.068 | +3.033 | +2.627 | 2.87% |
| 8 | 209 | Alex Maslov | Spec Boxster |
1:34.080 | +3.045 | +2.639 | 2.89% |
| 9 | 318 | Branimir Kovac | Spec Boxster |
1:34.221 | +3.186 | +2.780 | 3.04% |
| 10 | 228 | Larry Haase | Spec Boxster |
1:34.244 | +3.209 | +2.803 | 3.07% |
| 11 | 704 | Adam Abrahms | Spec Boxster |
1:34.848 | +3.813 | +3.407 | 3.73% |
| 12 | 1 | Andrew Weyman | Spec Boxster |
1:34.894 | +3.859 | +3.453 | 3.78% |
| 13 | 591 | David Gold | Spec Boxster |
1:35.389 | +4.354 | +3.948 | 4.32% |
| 14 | 346 | Karen Robinson | Spec Boxster |
1:35.625 | +4.590 | +4.184 | 4.58% |
| 15 | 184 | Bryan O'Meara | Spec Boxster |
1:36.001 | +4.966 | +4.560 | 4.99% |
| 16 | 813 | Kunal Hinduja | Spec Boxster |
1:36.208 | +5.173 | +4.767 | 5.21% |
| 17 | 918 | Mike Porteous | Spec Boxster |
1:36.472 | +5.437 | +5.031 | 5.50% |
| 18 | 727 | Bob Chang | Spec Boxster |
1:36.489 | +5.454 | +5.048 | 5.52% |
| 19 | 834 | Alisha Wray | Spec Boxster |
1:37.850 | +6.815 | +6.409 | 7.01% |
| 20 | 700 | Gill Brighenti | Spec Boxster |
1:36.434 | +5.399 | +4.993 | 5.46% |
| 21 | 22 | Ted Frech | GT7 |
1:41.345 | +10.310 | +0.000 | 0.00% |
| 22 | 713 | Randy Bergum | GT7 |
1:44.116 | +13.081 | +2.771 | 2.73% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 23 | 216 | Aspasia Zouras | GT5 |
1:31.035 | +0.000 | +0.000 | 0.00% |
| 24 | 866 | Jane Scarcello | GT5 |
1:33.522 | +2.487 | +2.487 | 2.73% |
| 25 | 6 | John Momeyer | Spec 2.7 |
1:34.622 | +3.587 | +0.000 | 0.00% |
| 26 | 152 | Vivek Hazari | Spec 2.7 |
1:34.905 | +3.870 | +0.283 | 0.30% |
Qualifying – Split Grid
1st Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 209 | Alex Maslov | Spec Boxster |
1:34.498 | +4.146 | +2.889 | 3.15% |
| 2 | 777 | Byron Allen | Spec Boxster |
1:34.713 | +4.361 | +3.104 | 3.39% |
| 3 | -??- | - 9575438 - | |
1:35.030 | +4.678 | | |
| 4 | 227 | Nick Khilnani | Spec Boxster |
1:35.423 | +5.071 | +3.814 | 4.16% |
| 5 | 704 | Adam Abrahms | Spec Boxster |
1:35.707 | +5.355 | +4.098 | 4.47% |
| 6 | 700 | Gill Brighenti | Spec Boxster |
1:35.876 | +5.524 | +4.267 | 4.66% |
| 7 | 346 | Karen Robinson | Spec Boxster |
1:35.937 | +5.585 | +4.328 | 4.72% |
| 8 | 813 | Kunal Hinduja | Spec Boxster |
1:36.693 | +6.341 | +5.084 | 5.55% |
| 9 | 834 | Alisha Wray | Spec Boxster |
1:38.161 | +7.809 | +6.552 | 7.15% |
| 10 | 727 | Bob Chang | Spec Boxster |
1:39.753 | +9.401 | +8.144 | 8.89% |
| 11 | 22 | Ted Frech | GT7 |
1:43.892 | +13.540 | +0.000 | 0.00% |
| 12 | 713 | Randy Bergum | GT7 |
1:46.160 | +15.808 | +2.268 | 2.18% |
2nd Half
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 216 | Aspasia Zouras | GT5 |
1:30.352 | +0.000 | +0.000 | 0.00% |
| 2 | 960 | Carl Vanderschuit | GT5 |
1:30.577 | +0.225 | +0.225 | 0.25% |
| 3 | 53 | Rob Walker | Spec Boxster |
1:31.609 | +1.257 | +0.000 | 0.00% |
| 4 | 705 | Nigel Maidment | Spec Boxster |
1:31.768 | +1.416 | +0.159 | 0.17% |
| 5 | 732 | Chris MacDuff | Spec Boxster |
1:32.698 | +2.346 | +1.089 | 1.19% |
| 6 | 917 | Ryan Moore | Spec Boxster |
1:32.840 | +2.488 | +1.231 | 1.34% |
| 7 | 228 | Larry Haase | Spec Boxster |
1:33.514 | +3.162 | +1.905 | 2.08% |
| 8 | 6 | John Momeyer | Spec 2.7 |
1:33.947 | +3.595 | +0.000 | 0.00% |
| 9 | 318 | Branimir Kovac | Spec Boxster |
1:33.959 | +3.607 | +2.350 | 2.57% |
| 10 | 682 | John Krylow | Spec Boxster |
1:34.000 | +3.648 | +2.391 | 2.61% |
| 11 | 1 | Andrew Weyman | Spec Boxster |
1:34.047 | +3.695 | +2.438 | 2.66% |
| 12 | 152 | Vivek Hazari | Spec 2.7 |
1:34.304 | +3.952 | +0.357 | 0.38% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 53 | Rob Walker | Spec Boxster |
1:31.226 | +0.069 | +0.000 | 0.00% |
| 2 | 705 | Nigel Maidment | Spec Boxster |
1:31.398 | +0.241 | +0.172 | 0.19% |
| 3 | 917 | Ryan Moore | Spec Boxster |
1:31.997 | +0.840 | +0.771 | 0.85% |
| 4 | 732 | Chris MacDuff | Spec Boxster |
1:32.283 | +1.126 | +1.057 | 1.16% |
| 5 | 209 | Alex Maslov | Spec Boxster |
1:32.349 | +1.192 | +1.123 | 1.23% |
| 6 | 227 | Nick Khilnani | Spec Boxster |
1:32.455 | +1.298 | +1.229 | 1.35% |
| 7 | 228 | Larry Haase | Spec Boxster |
1:32.678 | +1.521 | +1.452 | 1.59% |
| 8 | 682 | John Krylow | Spec Boxster |
1:33.496 | +2.339 | +2.270 | 2.49% |
| 9 | 318 | Branimir Kovac | Spec Boxster |
1:33.810 | +2.653 | +2.584 | 2.83% |
| 10 | 704 | Adam Abrahms | Spec Boxster |
1:33.811 | +2.654 | +2.585 | 2.83% |
| 11 | 591 | David Gold | Spec Boxster |
1:34.478 | +3.321 | +3.252 | 3.56% |
| 12 | 1 | Andrew Weyman | Spec Boxster |
1:34.602 | +3.445 | +3.376 | 3.70% |
| 13 | 918 | Mike Porteous | Spec Boxster |
1:34.881 | +3.724 | +3.655 | 4.01% |
| 14 | 184 | Bryan O'Meara | Spec Boxster |
1:34.913 | +3.756 | +3.687 | 4.04% |
| 15 | 346 | Karen Robinson | Spec Boxster |
1:35.610 | +4.453 | +4.384 | 4.81% |
| 16 | 834 | Alisha Wray | Spec Boxster |
1:36.491 | +5.334 | +5.265 | 5.77% |
| 17 | 00 | Kunal Hinduja | Spec Boxster |
1:36.647 | +5.490 | +5.421 | 5.94% |
| 18 | 700 | Gill Brighenti | Spec Boxster |
1:36.970 | +5.813 | +5.744 | 6.30% |
| 19 | 727 | Bob Chang | Spec Boxster |
1:37.756 | +6.599 | +6.530 | 7.16% |
| 20 | 22 | Ted Frech | GT7 |
1:43.635 | +12.478 | +0.000 | 0.00% |
| 21 | 713 | Randy Bergum | GT7 |
1:44.464 | +13.307 | +0.829 | 0.80% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 22 | 216 | Aspasia Zouras | GT5 |
1:31.157 | +0.000 | +0.000 | 0.00% |
| 23 | 866 | Jane Scarcello | GT5 |
1:33.212 | +2.055 | +2.055 | 2.25% |
| 24 | 6 | John Momeyer | Spec 2.7 |
1:33.469 | +2.312 | +0.000 | 0.00% |
| 25 | 152 | Vivek Hazari | Spec 2.7 |
1:34.098 | +2.941 | +0.629 | 0.67% |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 87 | Mike Monsalve | Spec 991.2 |
1:20.160 | +0.000 | +0.000 | 0.00% |
| 2 | 76 | Nathan Johnson | Spec 991.2 |
1:21.089 | +0.929 | +0.929 | 1.16% |
| 3 | 7 | Duane Selby | Spec 991.2 |
1:21.166 | +1.006 | +1.006 | 1.25% |
| 4 | 722 | Gerrit Wesseling | Spec 991.2 |
1:21.323 | +1.163 | +1.163 | 1.45% |
| 5 | 0 | Eric Olberz | Spec 991.2 |
1:21.504 | +1.344 | +1.344 | 1.68% |
| 6 | 100 | Ana Predescu | Spec 991.2 |
1:21.575 | +1.415 | +1.415 | 1.77% |
| 7 | 80 | Blair Boyce | Spec 991.2 |
1:22.289 | +2.129 | +2.129 | 2.66% |
| 8 | 16 | Eben Benade | Spec 991.2 |
1:22.365 | +2.205 | +2.205 | 2.75% |
| 9 | 28 | Thomas Stone | Spec 991.2 |
1:23.020 | +2.860 | +2.860 | 3.57% |
| 10 | 636 | Paul Barnes | GT2 |
1:27.172 | +7.012 | +2.730 | 3.23% |
| 11 | 31 | Roland Schmidt | GT2 |
1:27.309 | +7.149 | +2.867 | 3.40% |
| 12 | 697 | John Heldman | GT2 |
1:29.207 | +9.047 | +4.765 | 5.64% |
| 13 | 824 | Osei Appiagyei | GT2 |
1:24.442 | +4.282 | +0.000 | 0.00% |
| 14 | 23 | James (Mike) Williams | Spec 991.2 |
1:26.349 | +6.189 | +6.189 | 7.72% |
| 15 | 307 | Rich Gildersleeve | Spec 982 |
1:28.024 | +7.864 | +0.000 | 0.00% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 16 | 10 | Jim Salzer | GT3 |
1:23.748 | +3.588 | +0.047 | 0.06% |
| 17 | 787 | Paul Wren | GT3 |
1:23.701 | +3.541 | +0.000 | 0.00% |
| 18 | 948 | Phil Town | GT3 |
1:26.430 | +6.270 | +2.729 | 3.26% |
| 19 | 939 | Mick Yanoschak Jr | GT3 |
1:26.689 | +6.529 | +2.988 | 3.57% |
| 20 | 706 | Scott Matz | GT3 |
1:27.128 | +6.968 | +3.427 | 4.09% |
| 21 | 511 | Kelly Tribolet | GT3 |
1:28.621 | +8.461 | +4.920 | 5.88% |
| 22 | 14 | Jim Steedman | GT3 |
| | | |
| 23 | 70 | Brett Gaviglio | GT3 |
| | | |
Split Start Grid
1st Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 76 | Nathan Johnson | Spec 991.2 |
1:19.972 | +0.000 | +0.000 | 0.00% |
| 2 | 87 | Mike Monsalve | Spec 991.2 |
1:20.024 | +0.052 | +0.052 | 0.07% |
| 3 | 7 | Duane Selby | Spec 991.2 |
1:20.954 | +0.982 | +0.982 | 1.23% |
| 4 | 0 | Eric Olberz | Spec 991.2 |
1:22.008 | +2.036 | +2.036 | 2.55% |
| 5 | 100 | Ana Predescu | Spec 991.2 |
1:22.076 | +2.104 | +2.104 | 2.63% |
| 6 | 722 | Gerrit Wesseling | Spec 991.2 |
1:22.289 | +2.317 | +2.317 | 2.90% |
| 7 | 16 | Eben Benade | Spec 991.2 |
1:22.293 | +2.321 | +2.321 | 2.90% |
| 8 | 80 | Blair Boyce | Spec 991.2 |
1:22.524 | +2.552 | +2.552 | 3.19% |
| 9 | 697 | John Heldman | GT2 |
1:23.286 | +3.314 | +0.000 | 0.00% |
| 10 | 28 | Thomas Stone | Spec 991.2 |
1:25.344 | +5.372 | +5.372 | 6.72% |
| 11 | 31 | Roland Schmidt | GT2 |
1:25.801 | +5.829 | +2.515 | 3.02% |
| 12 | 824 | Osei Appiagyei | GT2 |
1:23.457 | +3.485 | +0.171 | 0.21% |
| 13 | 636 | Paul Barnes | GT2 |
| | | |
| 14 | 307 | Rich Gildersleeve | Spec 982 |
1:26.643 | +6.671 | +0.000 | 0.00% |
| 15 | 23 | James (Mike) Williams | Spec 991.2 |
1:26.716 | +6.744 | +6.744 | 8.43% |
2nd Start Group
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 16 | 70 | Brett Gaviglio | GT3 |
1:22.468 | +2.496 | +0.000 | 0.00% |
| 17 | 787 | Paul Wren | GT3 |
1:23.326 | +3.354 | +0.858 | 1.04% |
| 18 | 10 | Jim Salzer | GT3 |
1:23.627 | +3.655 | +1.159 | 1.41% |
| 19 | 948 | Phil Town | GT3 |
1:24.290 | +4.318 | +1.822 | 2.21% |
| 20 | 939 | Mick Yanoschak Jr | GT3 |
1:26.708 | +6.736 | +4.240 | 5.14% |
| 21 | 511 | Kelly Tribolet | GT3 |
1:29.889 | +9.917 | +7.421 | 9.00% |
| 22 | 706 | Scott Matz | GT3 |
| | | |
| 23 | 14 | Jim Steedman | GT3 |
| | | |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 185 | Krystof Bankiewicz | Modified 3 |
7.586 | | | |
| 2 | 919 | Mark Radelow | Spec 991.2 |
1:27.369 | +0.000 | +0.000 | 0.00% |
| 3 | 154 | Hayden Lampman | Modified 3 |
1:27.979 | +0.610 | +0.000 | 0.00% |
| 4 | 168 | Mike Dillehay | GT2 |
1:28.480 | +1.111 | +0.000 | 0.00% |
| 5 | 712 | Thomas Kenna | Modified 3 |
1:29.177 | +1.808 | +1.198 | 1.36% |
| 6 | 793 | Cem Gundogar | Stock 3 |
1:33.052 | +5.683 | +0.000 | 0.00% |
| 7 | 417 | Hamed Alipoormiandehi | Stock 4 |
1:34.083 | +6.714 | +0.000 | 0.00% |
| 8 | 349 | Jeffrey Shew | GT3 |
1:34.583 | +7.214 | +0.000 | 0.00% |
| 9 | 376 | Stephen Davenport | Modified 3 |
1:35.813 | +8.444 | +7.834 | 8.90% |
| 10 | 654 | Eric Smith | Modified 4 |
1:37.891 | +10.522 | +0.000 | 0.00% |
| 11 | 115 | Tyler Cheung | Stock 3 |
1:38.089 | +10.720 | +5.037 | 5.41% |
| 12 | 411 | John Wainwright | Stock 5 |
1:38.690 | +11.321 | +0.000 | 0.00% |
| 13 | 506 | Deepak Chandwani | Spec 2.7 |
1:39.220 | +11.851 | +0.000 | 0.00% |
| 14 | 144 | Sean Taheri | Stock 6 |
1:39.493 | +12.124 | +0.000 | 0.00% |
| 15 | 243 | Steve Nollau | Modified 3 |
1:40.059 | +12.690 | +12.080 | 13.73% |
| 16 | 900 | Russell Murdock | Modified 3 |
1:40.909 | +13.540 | +12.930 | 14.70% |
| 17 | 524 | Tyler Durant | Spec Boxster |
1:41.386 | +14.017 | +0.000 | 0.00% |
| 18 | 872 | Sepehr Daghighian | GT4 |
1:44.243 | +16.874 | +0.000 | 0.00% |
| 19 | 272 | Leo Samson | Stock 5 |
1:46.632 | +19.263 | +7.942 | 8.05% |
| 20 | 177 | Michael Rosenstein | Spec Boxster |
1:46.996 | +19.627 | +5.610 | 5.53% |
| 21 | 222 | Bijhan Naderi | Modified 3 |
1:47.507 | +20.138 | +19.528 | 22.20% |
| 22 | 679 | Joe Tanner | GT4 |
1:48.009 | +20.640 | +3.766 | 3.61% |
| 23 | -??- | - 509364 - | |
1:48.094 | +20.725 | | |
| 24 | 329 | Philip Barker | Modified 4 |
1:52.811 | +25.442 | +14.920 | 15.24% |
| 25 | 764 | Vincenzo Caserta | Modified 3 |
2:03.316 | +35.947 | +35.337 | 40.17% |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 824 | Osei Appiagyei | GT3 |
1:24.585 | +0.000 | +0.000 | 0.00% |
| 2 | 147 | Mark Barry | GT1 |
1:25.491 | +0.906 | +0.000 | 0.00% |
| 3 | 631 | Grant Graber | Modified 2 |
1:27.788 | +3.203 | +0.000 | 0.00% |
| 4 | 154 | Hayden Lampman | Modified 3 |
1:27.983 | +3.398 | +0.000 | 0.00% |
| 5 | 109 | Mike Bryant | GT2 |
1:28.592 | +4.007 | +0.000 | 0.00% |
| 6 | 173 | Nathan Apelbaum | Modified 2 |
1:28.836 | +4.251 | +1.048 | 1.19% |
| 7 | 688 | Bob Gartland | GT3 |
1:28.930 | +4.345 | +4.345 | 5.14% |
| 8 | 168 | Mike Dillehay | GT2 |
1:29.946 | +5.361 | +1.354 | 1.53% |
| 9 | 712 | Thomas Kenna | Modified 3 |
1:30.757 | +6.172 | +2.774 | 3.15% |
| 10 | 308 | David Moore | GT4 |
1:31.501 | +6.916 | +0.000 | 0.00% |
| 11 | 672 | Anders Truelsen | Modified 3 |
1:31.645 | +7.060 | +3.662 | 4.16% |
| 12 | 960 | Carl Vanderschiut | GT5 |
1:32.715 | +8.130 | +0.000 | 0.00% |
| 13 | 309 | Tammy Gildersleeve | GT2 |
1:32.850 | +8.265 | +4.258 | 4.81% |
| 14 | 488 | Priya Bowe | Modified 3 |
1:33.690 | +9.105 | +5.707 | 6.49% |
| 15 | 502 | Malcolm Hill | Modified 3 |
1:36.057 | +11.472 | +8.074 | 9.18% |
| 16 | 516 | Calvin Park | Spec Boxster |
1:36.202 | +11.617 | +0.000 | 0.00% |
| 17 | 185 | Krystof Bankiewicz | Modified 3 |
1:36.440 | +11.855 | +8.457 | 9.61% |
| 18 | 388 | James Bowe | Spec Boxster |
1:36.509 | +11.924 | +0.307 | 0.32% |
| 19 | 1660 | Diane Cafferata | Spec Boxster |
1:38.358 | +13.773 | +2.156 | 2.24% |
| 20 | 551 | Mike Quigley | GT4 |
1:38.884 | +14.299 | +7.383 | 8.07% |
| 21 | 664 | Steve Eisler | GT5 |
1:38.943 | +14.358 | +6.228 | 6.72% |
| 22 | 900 | Russell Murdock | Modified 3 |
1:40.214 | +15.629 | +12.231 | 13.90% |
| 23 | -??- | - 9575438 - | |
| | | |
| Pos | No. | Name | Class |
Best Time | Gap | Gap CL | %CL |
| 1 | 707 | Donald Matz | GT3 |
1:32.419 | +0.000 | +0.000 | 0.00% |
| 2 | 919 | Mark Radelow | Spec 991.2 |
1:32.724 | +0.305 | +0.000 | 0.00% |
| 3 | 517 | Jay Janov | Modified 2 |
1:40.784 | +8.365 | +0.000 | 0.00% |
| 4 | 1660 | Diane Cafferata | Spec Boxster |
1:41.195 | +8.776 | +0.000 | 0.00% |
| 5 | 224 | Walid Hamid | Modified 3 |
1:44.459 | +12.040 | +0.000 | 0.00% |
| 6 | 141 | Tracy Pham | Modified 2 |
1:45.809 | +13.390 | +5.025 | 4.99% |
| 7 | 272 | Leo Samson | Stock 5 |
1:46.126 | +13.707 | +0.000 | 0.00% |
| 8 | 866 | Jane Scarcello | GT5 |
1:48.310 | +15.891 | +0.000 | 0.00% |
| 9 | Rd18 | | |
1:52.640 | +20.221 | | |
| 10 | 764 | Vincenzo Caserta | Modified 3 |
1:57.522 | +25.103 | +13.063 | 12.51% |
| 11 | -??- | - 762887 - | |
1:59.420 | +27.001 | | |
| 12 | 368 | | |
2:05.542 | +33.123 | | |
| 13 | 996 | | |
| | | |